| performance/ item | Testing method | unit | FR-4 | |
| Physical properties | density | g/cm3 | 2.08 | |
| Color | Light green | |||
| Absorbency | E-24/50+D-24/23 | % | 0.07-0.16 | |
| Mechanical properties | Bending strength | A | MPa | 385-490 |
| Impact strength | A | kJ/m2 | 33 | |
| Rockwell hardness | A | M | 110 | |
| Compressive strength | A | MPa | 280-330 | |
| 180-230 | ||||
| Electrical performance | Dielectric strength | 2mm, in oil | KV/mm | ≥14 |
| 2mm, in oil | KV | 40 | ||
| Unit resistivity | C-96/20/65 | Ω.cm | ≥1011 | |
| C-96/20/65+C-96/40/90 | Ω.cm | ≥1010 | ||
| Surface resistance | C-96/20/65 | Ω | ≥1010 | |
| C-96/20/65+C-96/40/90 | Ω | ≥1010 | ||
| Medium coefficient at 1 MHz | C-96/20/65 | 0.03-0.04 | ||
| C-96/20/65+D-48/50 | 0.04-0.05 | |||
| Arc resistance | C-96/20/65 | Sec | 130-140 | |
| Flame retardancy | UL 94 | A | V-0 | |
ZB-FR4 fiberglass insulation board
This product has excellent dielectric properties and mechanical strength, with FR-4 flame retardant performance reaching UL94-0 level. Stable electrical insulation performance, good flatness, smooth surface, no pits, and standard thickness tolerance. Suitable for transformers, generators, motors, fixtures, circuit board reinforcement, inverters, and electrical insulation components



