
Product Specifications:
| length(mm)×width(mm) | thickness (mm) | |
| Nominal | Tolerance | |
| 150×150 | 1.0-30 | ±0.30-±0.50 |
| 250×250 | 1.5-30 | ±0.30-±0.50 |
| 300×300 | 1.5-30 | ±0.30-±0.50 |
| 450×450 | 1.5-30 | ±0.30-±0.50 |
| 600×600 | 2-30 | ±0.30-±0.50 |
| 800×800 | 3-30 | ±0.30-±0.50 |
| 1000×1000 | 3-30 | ±0.30-±0.50 |
| 1200×1200 | 3-30 | ±0.30-±0.50 |
| 1000×2000 | 5-35 | ±0.30-±0.60 |
| 1500×1500 | 5-30 | ±0.30-±0.50 |
| 1800×1800 | 8-30 | ±0.30-±0.50 |
| 2000×2000 | 8-30 | ±0.30-±0.50 |
The Main Technical Indexes
| Item | Unit | Result |
| Apparent density | g/cm3 | 2.10-2.30 |
| Tensile strength ≥ | MPa | 15.0 |
| Tear elongation ≥ | % | 150 |
| Electric Strength ≥ | KV/mm | 10 |
Application:
Corrosion resistant lining material and mechanical seal lining material, supporting the slider, slide, electric insulation parts.



