
Specification
|
Type |
Diameter(mm) | Length(mm) | ||
| Nominal | Allowed Tolerance | Nominal | Allowed Tolerance | |
| SFFBN | 4,5,6 | +0.48 | 100 | +5.0 |
| 7,8,9 | +0.58 | |||
| SF×BN | 10,13,15,16,18 | +1.10 | 1000 | +3.60 |
| 20,25,30 | +1.30 | |||
| 35,40,45,50 |
+1.60 |
|||
(The Main Technical Indexes)
| Item | Unit | Result |
| Apparent density | g/cm3 | 2.10-2.30 |
| Tensile strength ≥ | MPa | 14.0 |
| Tear elongation ≥ | % | 140 |
Notes: when the diameter ≥ 16 mm, only test the apparent density
Application
Electrical insulating parts, sealing gasket, anti adhesion materials.



