Specifications of PTFE Moulded Tube
| OD (mm) | Tolerance (mm) | ID (mm) | Tolerance (mm) | Nornal Length (mm) | Tolerance (mm) |
| 20 | 0~+1 | 0 | – | 120MM | 0~+15 |
| 25 | 0~+1 | 0 | – | 120MM | 0~+15 |
| 30 | 0~+1 | 0-15 | -2~+0 | 150MM | 0~+15 |
| 35 | 0~+1 | 0-15 | -2~+0 | 150MM | 0~+15 |
| 40 | 0~+2 | 0-15-20 | -2~+0 | 150MM | 0~+15 |
| 45 | 0~+2 | 0-15-20-25 | -2~+0 | 150MM | 0~+15 |
| 50 | 0~+2 | 0-15-20-25-30 | -2~+0 | 150MM | 0~+15 |
| 55 | 0~+2 | 0-15-20-25-30-35 | -2~+0 | 150MM | 0~+15 |
| 60 | 0~+3 | 0-15-20-25-30-35-40 | -2~+0 | 150MM | 0~+15 |
| 65 | 0~+3 | 0-15-20-25-30-35-40-45 | -2~+0 | 150MM | 0~+15 |
| 70 | 0~+3 | 0-15-20-25-30-35-40-45-50-52 | -2~+0 | 150MM | 0~+15 |
| 75 | 0~+3 | 0-15-20-25-30-35-40-45-50-52-55 | -2~+0 | 150MM | 0~+15 |
| 80 | 0~+5 | 0-15-20-25-30-35-40-45-50-52-55-60 | -2~+0 | 150MM | 0~+15 |
| 85 | 0~+5 | 0-15-20-25-30-35-40-45-50-52-55-60-65 | -2~+0 | 150MM | 0~+15 |
| 90 | 0~+5 | 0-15-20-25-30-35-40-45-50-52-55-60-65-70 | -2~+0 | 150MM | 0~+15 |
| 95 | 0~+5 | 0-15-20-25-30-35-40-45-50-52-55-60-65-70-75 | -2~+0 | 150MM | 0~+15 |
| 100 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80 | -2~+0 | 150MM | 0~+15 |
| 110 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90 | -2~+0 | 150MM | 0~+15 |
| 120 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100 | -2~+0 | 150MM | 0~+15 |
| 130 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110 | -2~+0 | 150MM | 0~+15 |
| 140 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120 | -2~+0 | 150MM | 0~+15 |
| 150 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120-130 | -2~+0 | 150MM | 0~+15 |
| 160 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120-130-140 | -2~+0 | 150MM | 0~+15 |
| 170 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120-130-140-150 | -2~+0 | 150MM | 0~+15 |
| 180 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120-130-140-150-160 | -2~+0 | 150MM | 0~+15 |
| 190 | 0~+5 | 0-40-45-50-52-55-60-65-70-75-80-85-90-95-100-110-120-130-140-150-160 | -2~+0 | 150MM | 0~+15 |
| 200 | 0~+5 | 0-80-85-90-95-100-110-120-130-140-150-160-180 | -2~+0 | 150MM | 0~+15 |
| 210 | 0~+6 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190 | -2~+0 | 150MM | 0~+15 |
| 220 | 0~+6 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200 | -2~+0 | 150MM | 0~+15 |
| 230 | 0~+6 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200 | -2~+0 | 150MM | 0~+15 |
| 240 | 0~+6 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200-220 | -2~+0 | 150MM | 0~+15 |
| 250 | 0~+8 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200-220-230 | -2~+0 | 150MM | 0~+15 |
| 260 | 0~+8 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200-220-230-240 | -2~+0 | 150MM | 0~+15 |
| 280 | 0~+8 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200-220-230-240-250-260 | -2~+0 | 150MM | 0~+15 |
| 290 | 0~+8 | 0-80-85-90-95-100-110-120-130-140-150-160-180-190-200-220-230-240-250-260 | -2~+0 | 150MM | 0~+15 |
| 300 | 0~+8 | 0-100-110-120-130-140-150-160-180-190-200-220-230-240-250-260-280 | -2~+0 | 150MM | 0~+15 |
| 330 | 0~+8 | 0-60-100-110-120-130-140-150-160-180-190-200-220-230-240-250-260-280-300 | -2~+0 | 150MM | 0~+15 |
| 350 | 0~+8 | 0-130-140-150-160-180-190-200-220-230-240-250-260-280-300-320 | -2~+0 | 150MM | 0~+15 |
| 370 | 0~+8 | 0-160-180-190-200-220-230-240-250-260-280-300-320-340 | -2~+0 | 100MM | 0~+15 |
| 390 | 0~+8 | 0-160-180-190-200-220-230-240-250-260-280-300-320-340-360 | -2~+0 | 100MM | 0~+15 |
| 410 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380 | -2~+0 | 100MM | 0~+15 |
| 420 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400 | -2~+0 | 100MM | 0~+15 |
| 440 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420 | -2~+0 | 100MM | 0~+15 |
| 450 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420 | -2~+0 | 100MM | 0~+15 |
| 470 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440 | -2~+0 | 100MM | 0~+15 |
| 490 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440 | -2~+0 | 100MM | 0~+15 |
| 510 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440-480 | -2~+0 | 100MM | 0~+15 |
| 530 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440-480-500 | -2~+0 | 100MM | 0~+15 |
| 550 | 0~+8 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440-480-500-520 | -2~+0 | 100MM | 0~+15 |
| 570 | 0~+10 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440-480-500-520 | -2~+0 | 100MM | 0~+15 |
| 630 | 0~+10 | 0-200-220-230-240-250-260-280-300-320-340-360-380-400-410-420-440-480-500-520-585 | -2~+0 | 100MM | 0~+15 |



